Property Attributes
- MLS#S1055790
- TypeCondos
- Listing Status Closed
- CountySUMMIT
- CityCopper Mountain
- AreaCopper Mountain
- NeighborhoodUNION CREEK TOWNHOMES
- Zip80443
- StyleTownhouse
- Year Built2000
- Taxes$ 8638
- Price$ 2,440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1812
Data Source:
Altitude MLS, Inc.
Property Description
This exceptional end-unit residence offers the perfect blend of convenience, comfort and natural beauty. Situated in a quiet area of Copper, it provides "ski-in" access and a short walk to the American Flyer and Woodward chairlifts, making every day on the mountain seamless. Set along the Ten Mile Creek, this townhome boasts stunning views of the Copper Mountain ski area, the Sky Chutes and vibrant golden aspen groves. Three decks and a walkout patio invite you to relax and soak in the serene alpine surroundings. The functional layout, with high-end finishes and appliances, is well-maintained and ready for immediate enjoyment. Vaulted ceilings and large windows fill the living spaces with natural light, creating a warm and sunny environment. The property includes an attached 2-car garage within a covered structure offering room for additional parking and storage for all your mountain gear. Located just moments from Center Village's restaurants, shops, lifts and events as well as the convenience of the West Village with easy access to the ski lodge, winter activities and trails, this turnkey resort home is a rare offering on the market and is your gateway to year-round mountain living at its finest.
| Price History |
|---|
General Features
| Tax Lot | 4 |
|---|---|
| Exterior Features | Barbecue |
| Unit Number | D |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck,Patio |
| Legal Description | UNIT 4 BLDG 1 UNION CREEK TOWNHOMES CONDO |
| Levels | Three Or More,Multi/Split |
| Appliances | Bar Fridge,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Virtual Tour | https://my.matterport.com/show/?m=brWPowqs7mp&brand=0&guides=0 |
| Occupancy Type | Owner |
| Green Building Verification Type | Unknown |
| Garage Y/N | Yes |
| PostalCity | Copper Mountain |
| Status | Closed |
| Pets Allowed | Owner Only,Pet Restrictions |
| County | Summit |
| Property Subtype | Townhouse |
| View | Mountain(s),River,Ski Area,Creek/Stream,Trees/Woods |
| Ownership Type | Sole Proprietor |
| Interior Features | Fireplace,Cable TV,Vaulted Ceiling(s) |
| Close Price | 2440000 |
| Community Features | Golf,Trails/Paths |
| HOA | Yes |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | UNION CREEK TOWNHOMES |
| Utilities | Electricity Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Property Condition | Resale |
| Sewer | Connected,Public Sewer |
| Tax Year | 2025 |
| Total Rooms | 11 |
| Year Built | 2000 |
| Standard Status | Closed |
| City | Copper Mountain |
| Roof | Asphalt |
| Zoning Description | Multi-Family |
| Exclusions | No |
| Virtual Tour | https://my.matterport.com/show/?m=brWPowqs7mp&guides=0 |
| Property Sub Type Additional | Townhouse |
| Possession | Delivery Of Deed |
| HOA Fee | 16216 |
| Tax Annual Amount | 8638 |
| Full Baths | 3 |
| Heating | Radiant |
| Attached Garage | Yes |
| Construction Materials | Wood Siding |
| Directions | Exit Copper off of I-70,Right on Copper Rd past Center Village,Left on Storm King. Overflow parking at the end of Storm King. Take pathway up to Union Creek Townhomes,unit D is the last on the left i |
| MLS Area | Copper Mountain |
| Garage Spaces | 2 |
| Current Use | Residential |
| MLS Area Minor | Copper Mountain Area |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| BuyerOfficeEmail | ben@yourcopperhome.com |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Laundry Features | In Unit |
| Room Type | None |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Flooring | Carpet,Wood |
| Fireplace Features | Gas |
| Half Baths | 1 |
Exterior Features
| View Y/N | Yes |
|---|---|
| Road Responsibility | Public Maintained Road |
| Lot Features | Borders National Forest,Near Ski Area,Stream/Creek,Ski In /Ski Out |
| Building Area Total | 1812 |
| Street Suffix | Drive |
| Street Name | Storm King |
| Parking Features | Attached,Underground,Garage,Guest,Heated Garage,Parking Pad,Storage |
| Days on Market | 7 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written