Property Attributes
- MLS#S1062130
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWATER HOUSE ON MAIN STREET CONDOS
- Zip80424
- StyleCondominium
- Year Built2008
- Taxes$ 8458
- Price$ 2,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1986
- Lot Size1.4953 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to the luxurious Water House on Main Street in Breckenridge, with a "best of both worlds" location for hitting the town and the slopes. The charm of Main Street's restaurants, nightlife and shopping are right out your door as is the Quicksilver Chair at the base of Peak 9. This residence has a corner location with minimal shared walls, lots of glass and is one of the largest and most unique units in the complex. The comfortable open floor plan features plenty of space to spread out, interesting architectural lines, vaulted ceiling, foyer, kitchen island that seats four, separate dining area and two balconies to take in the outdoors--Must see to appreciate. Water House offers some of the best amenities in town, including front desk, concierge, a huge outdoor pool, multiple hot tubs, sauna, fitness room, theater room, clubhouse, owners' ski locker room and ski valet. Located within the Breck Resort Zone, this property has short-term rental income potential as well. This is the perfect spot for families with both skiers and non-skiers alike.
| Price History | |
|---|---|
| 8/16/2025 | Listed $2,700,000 |
| 1/28/2026 | 2$2,650,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Electricity Available,Natural Gas Available,High Speed Internet Available,Phone Available,Sewer Available,Snow Removal,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 26444 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Construction Materials | Concrete |
| Exclusions | No |
| Pets Allowed | Owner Only,Pet Restrictions |
| Year Built | 2008 |
| View | City,Mountain(s),Ski Area,Trees/Woods |
| Levels | One |
| Unit Number | 5310 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Current Use | Residential |
| Community Features | Trails/Paths,Clubhouse,Pool,Public Transportation |
| Building Name | East |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| Association Amenities | Fitness Center,Ski Storage |
| HOA | Yes |
| Subdivision Name | WATER HOUSE ON MAIN STREET CONDOS |
| Building Features | Elevator(s),On Site Management,Reception Area,Storage,Wi-Fi |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Main Street Breckenridge,Turn Right into Main Street Station entrance,past Park Avenue. Walk through Breezeway on the left (Hyatt Timeshares),cross walking bridge. East Building will be on |
| City | Breckenridge |
| Zoning Description | Multi-Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65135.27 |
| Green Building Verification Type | Unknown |
| Tax Annual Amount | 8458.69 |
| Property Condition | Resale |
| MLS Area Minor | Breckenridge-Blue River |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5310 |
| Property Sub Type Additional | Condominium |
| PostalCity | Breckenridge |
| Legal Description | UNIT 5310 BLDG EAST WATER HOUSE ON MAIN STREET CONDOS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Fireplace,High Ceilings,High Speed Internet,Kitchen Island,Primary Suite,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 4 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Room Type | Great Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Underground |
|---|---|
| Lot Features | City Lot,Near Ski Area,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 1.4953 |
| Building Area Total | 1986 |
| Lot Size Acres | 1.4953 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80424
In The Neighborhood
Breckenridge
$ 1,750,000
- Type
- Condos
- Size
- 1,118 SqFt
- Rooms
- 2 Beds + 2 Baths
Breckenridge
$ 1,179,000
- Type
- Condos
- Size
- 791 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Breckenridge
$ 1,179,000
- Type
- Condos
- Size
- 791 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written