Property Attributes
- MLS#S1063758
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLeadville
- AreaLeadville
- NeighborhoodBUCKEYE CREEK ESTATES
- Zip80461
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 4789
- Price$ 899,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3202
- Lot Size3.6 Acres
Data Source:
Altitude MLS, Inc.
Property Description
HUGE PRICE REDUCTION - Sellers are ready - Bring an Offer. Extremely unique, nearly 4 acre property nestled in Buckeye Creek Estates yields the privacy you seek and HUGE VIEWS. Stretch out in the beautiful main home showcasing lots of custom finishes, and entertain friends & family from your new mountain retreat. There's plenty of bedrooms and baths for everyone (even a 1/2 bath off the GIGANTIC garage!). Extensive storage potential & extra detached garage for every outdoor enthusiast's toys and more. Enjoy morning coffee for sunrises, and sunset beverages after a day of adventure right off your incredible (wraparound) south-facing deck. Out back let the furry friends enjoy the enclosed area with it's own ramp access, all while getting your own serenade from Buckeye Creek rustling over the rocks ON PROPERTY. Extra Bonus: This property has a separate/attached 2bd/2ba, yielding even more possibilities!
| Price History | |
|---|---|
| 9/29/2025 | Listed $1,100,000 |
| 5/19/2026 | 5$1,050,000 |
| 7/2/2026 | 8$975,000 |
| 8/7/2026 | 8$899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Central,Hot Water,Radiant Floor,Radiant |
| Utilities | Electricity Available,Propane,Phone Available,Snow Removal,Trash Collection,Cable Available,Septic Available |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Gas Cooktop,Disposal,Gas Range,Microwave Hood Fan,Microwave,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Wood Siding,Wood Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1971 |
| View | Mountain(s),River,Southern Exposure,Creek/Stream,Trees/Woods |
| Topography | Mountainous |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BUCKEYE CREEK ESTATES |
| Garage Y/N | Yes |
| Building Features | Not Applicable |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Hwy 91 (from North or South) and turn off (right if heading S,left if heading N) on Buckeye Gulch Road. Follow the road right,and the property is the first driveway on the Left. |
| City | Leadville |
| Zoning Description | Single Family |
| MLS Area | Leadville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816 |
| Green Building Verification Type | Unknown |
| Tax Annual Amount | 4789.84 |
| Property Condition | Resale |
| MLS Area Minor | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Leadville |
| Legal Description | #05919 PT HECTOR PLACER 32-08-79 CONTAINING 1.000 A,377/426 473/573 377/426 473/573 495/179-180,495/181-182 506/816-817 529/188 611/178-80 NKA,PARCEL II PER 605/336-7 CONT 3.60 AC |
Interior Features
| Interior Amenities | Fireplace,Jetted Tub,See Remarks,Vaulted Ceiling(s) |
|---|---|
| Basement | Sump Pump |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 6 |
| Room Type | Other |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Parking Features | Driveway,Detached,Garage,Parking Pad |
|---|---|
| Lot Features | Many Trees,See Remarks |
| Water Source | Well |
| Lot Size Area | 3.6 |
| Building Area Total | 3202 |
| Lot Size Acres | 3.6 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written