Property Attributes
- MLS#S1069855
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodASGARD HAUS CONDO
- Zip80424
- StyleCondominium
- Year Built1973
- Taxes$ 1706
- Price$ 510,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage548
Data Source:
Altitude MLS, Inc.
Property Description
Top Floor End unit! In Town! Beautiful, renovated unit with great views of the Breckenridge ski area! Walk to main street Breckenridge or the base of peak 9 ski area. On the bus route if you choose not to walk! Ideal for local living or perfect for a weekend getaway. Location, Location, Location! 2 private decks, gas fireplace and plenty of exterior parking. Check out this great unit!
| Price History | |
|---|---|
| 6/22/2026 | Listed $510,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Snow Removal,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Refrigerator |
| HOA Fee | 3912 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding |
| Exclusions | No |
| Pets Allowed | Owner Only,Pet Restrictions |
| Year Built | 1973 |
| View | Mountain(s),Ski Area,Trees/Woods |
| Levels | Three Or More |
| Unit Number | 103 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Residential |
| Community Features | Public Transportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ASGARD HAUS CONDO |
| Garage Y/N | Yes |
| Building Features | Wi-Fi |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Hwy 9 turn right on Broken Lance Drive. Turn left at stop sign,complex is on your left. Unit is to the far North end top floor end unit. number 103 |
| City | Breckenridge |
| Zoning Description | Planned Unit Development |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Green Building Verification Type | Unknown |
| Tax Annual Amount | 1706.19 |
| Property Condition | Resale |
| MLS Area Minor | Breckenridge-Blue River |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 103 |
| Property Sub Type Additional | Condominium |
| PostalCity | Breckenridge |
| Legal Description | UNIT 103 ASGARD HAUS CONDO |
Interior Features
| Interior Amenities | Fireplace,Cable TV,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Entry Level | 3 |
| Room Type | Eat-in Kitchen,Other |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage,Unassigned |
|---|---|
| Lot Features | City Lot,Near Ski Area,Near Public Transit |
| Water Source | Public |
| Foundation Details | Poured |
| Building Area Total | 548 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written