Property Attributes
- MLS#S1070309
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodHIGHLANDS AT BRECK - DISCOVERY HILL
- Zip80424
- StyleSingleFamilyResidence
- Year Built2017
- Taxes$ 13892
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3922
- Lot Size2.11 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Perched on Discovery Hill's iconic ridgeline, you will enjoy the swaying pines and long ranging views of the Continental Divide to Buffalo Mountain from this mountain modern residence. The architecture is scaled for meaningful gather spaces for friends and family and is not the typical Highlands behemoth with rambling square footage. The home offers a main level primary suite that truly feels like the coolest adult treehouse in Summit County. The stunning kitchen with gourmet appliances is open to the dining and living areas for great visual connection and boasts a large center island for everyone to gather from breakfast to cocktail hour. Some of the other architectural details include, modern roof lines, an open bridge detail, exposed steel beams, expansive windows, vaulted ceilings combined with oversized outdoor living , all located on a 2.11 acre lot that borders open space for your family's privacy and mountain living enjoyment.
| Price History | |
|---|---|
| 7/23/2026 | Listed $4,700,000 |
| 8/27/2026 | 5$4,500,000 |
General Features
| Living Area | 3922.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | NaturalGas,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | BuiltInOven,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,RangeHood,Dryer,Washer |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2017 |
| View | Mountains,Valley,TreesWoods |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 6510316 |
| Community Features | Golf,TrailsPaths |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HIGHLANDS AT BRECK - DISCOVERY HILL |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 9 to Tiger Road,right on Gold Run Rd,left at stop sign and go right at Y onto Discovery Hill. Go around the bend and the house will be on your right. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91911.6 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13892.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=QGQ3sSwJqHc&mls=1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 122 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 122 HIGHLANDS AT BREC |
| AttributionContact | (970) 390-2269 |
Interior Features
| Interior Amenities | Fireplace,MainLevelPrimary,CableTv,VaultedCeilings |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | DiningRoom,FamilyRoom,GreatRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | OnGolfCourse,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 2.11 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3922.0 |
| Lot Size Acres | 2.11 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written