Property Attributes
- MLS#S1067447
- TypeCondos
- Listing Status Closed
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodVILLAS AT SWANS NEST CONDO
- Zip80424
- StyleCondominium
- Year Built1999
- Taxes$ 3053
- Price$ 925,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1065
Data Source:
Altitude MLS, Inc.
Property Description
Thoughtfully updated Villas at Swans Nest condo offering a well-designed floor plan and an exceptional location backing to National Forest. Quality updates are found throughout, including the kitchen, bathrooms, flooring, lighting, stone fireplace, and kitchen appliances. The chef’s kitchen features custom full-height hickory cabinetry, granite countertops, Frigidaire counter-depth side-by-side refrigerator, deep under-mount sink with wood cutting board and rack inserts. An oversized patio offers walk-out access to the lawn area and easy access to miles of hiking and biking trails out your door. An attached one-car garage adds convenience and storage. Ideally located approximately 10 minutes to Breckenridge Main Street to the south or Frisco Main Street to the north, this home offers an exceptional blend of comfort, upgrades, and mountain lifestyle. New roof installed within the last two years.
| Price History |
|---|
General Features
| Tax Lot | 1604 |
|---|---|
| Unit Number | 1604 |
| Lot Size Units | Acres |
| Patio/Porch Features | Patio |
| Legal Description | UNIT 1604 BLDG 16 VILLAS AT SWAN S NEST CONDO PHASE 2 |
| Levels | One |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Dryer,Washer |
| Occupancy Type | Owner |
| Green Building Verification Type | None |
| Garage Y/N | Yes |
| PostalCity | Breckenridge |
| Status | Closed |
| Pets Allowed | Owner Only,Pet Restrictions |
| County | Summit |
| Property Subtype | Condominium |
| View | Southern Exposure,Trees/Woods |
| Close Price | 925000 |
| Community Features | Golf,Trails/Paths |
| HOA | Yes |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | VILLAS AT SWANS NEST CONDO |
| Utilities | Electricity Available,Natural Gas Available,Municipal Utilities,Sewer Available,Snow Removal,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Property Condition | Resale |
| Sewer | Connected |
| Tax Year | 2026 |
| Year Built | 1999 |
| Standard Status | Closed |
| City | Breckenridge |
| Roof | Asphalt |
| Zoning Description | Planned Unit Development |
| Exclusions | No |
| Property Sub Type Additional | Condominium |
| Possession | Delivery Of Deed |
| HOA Fee | 7764 |
| Tax Annual Amount | 3053.98 |
| Full Baths | 1 |
| Heating | Baseboard |
| Construction Materials | Wood Frame |
| Directions | Highway 9 north from Breckenridge,turn right (east) on Revett Drive and follow road until the Villas at Swans Nest neighborhood. Pelican Circle will be on the east side of the complex. Unit 1604 is |
| MLS Area | Breckenridge |
| Garage Spaces | 1 |
| Current Use | Residential |
| MLS Area Minor | Breckenridge-Blue River |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Furnished Y/N | Partially |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Interior Amenities | Fireplace,Cable TV |
| Room Type | Other |
| Entry Level | 2 |
| LivingAreaSource | Public Records |
| Flooring | Luxury Vinyl,Luxury Vinyl Tile,Tile,Wood |
| Fireplace Features | Gas |
Exterior Features
| View Y/N | Yes |
|---|---|
| Lot Features | See Remarks |
| Building Area Total | 1065 |
| Lot Size Source | Public Records |
| Street Suffix | Circle |
| Street Name | Pelican |
| Parking Features | Attached,Garage,Parking Pad |
| Days on Market | 89 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80424
In The Neighborhood
Breckenridge
$ 875,000
- Type
- Condos
- Size
- 1,059 SqFt
- Rooms
- 2 Beds + 2 Baths
Breckenridge
$ 800,000
- Type
- Condos
- Size
- 946 SqFt
- Rooms
- 2 Beds + 2 Baths
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written