Property Attributes
- MLS#S1070588
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityFairplay
- AreaPark County
- NeighborhoodSILVERHEELS RANCH
- Zip80440
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3776
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3159
- Lot Size5 Acres
Data Source:
Altitude MLS, Inc.
Property Description
NEW BUYER FRIENDLY PRICE! Welcome to your own private mountain retreat in the highly sought-after Silverheels Ranch community. Set on 5 secluded acres surrounded by towering pines, aspens, rock outcroppings, abundant wildlife, and breathtaking mountain views, this property offers the Colorado lifestyle buyers dream about. One of the most desirable features of this location is the incredible access to the outdoors. The Crooked Creek Road trailhead is just 0.7 miles away, providing miles of hiking, horseback riding, hunting, wildlife viewing, and backcountry exploration practically from your doorstep. Opportunities like this are exactly why so many buyers are drawn to Silverheels Ranch. Inside, the home offers over 3,800 square feet of thoughtfully designed living space with soaring ceilings, expansive windows, exposed beams, and an open-concept layout that perfectly captures the surrounding mountain views. The spacious kitchen features granite countertops and stainless steel appliances, while the great room creates the ideal gathering space for entertaining family and friends. Recent updates include new composite siding, fresh exterior paint, gutters and downspouts, a French drain beneath the driveway for improved drainage, recycled asphalt driveway surfacing, and luxury vinyl plank flooring throughout the main level. The home's southern orientation allows the Colorado sunshine to naturally warm the interior, creating an inviting and energy-conscious living environment year-round while providing plenty of flexibility for full-time living, vacation use, or hosting guests. Owners enjoy access to stocked fishing ponds within the community, while the property itself is frequented by moose, elk, and deer. Horses are permitted, county-maintained roads provide reliable year-round access, and you're only minutes from Fairplay, Breckenridge, and Buena Vista.
| Price History | |
|---|---|
| 7/24/2026 | Listed $949,900 |
| 8/6/2026 | 6$899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Passive Solar,Radiant Floor |
| Utilities | Electricity Available,Natural Gas Available,Snow Removal,Trash Collection,Cable Available,Septic Available |
| Possession | Delivery Of Deed |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Freezer,Disposal,Gas Range,Gas Water Heater,Microwave,Oven,Refrigerator,Dryer,Washer |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Radon Mitigation System |
| Construction Materials | Block,Frame |
| Exclusions | No,Sellers' personal property,ATV with plow. |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Mountain(s),Southern Exposure,Valley,Trees/Woods |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Park |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SILVERHEELS RANCH |
| Facing Direction | South |
| Garage Y/N | Yes |
| Building Features | See Remarks,Private Restrooms |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | 285 from Denver until just before Fairplay,right on Silverheels Road for 2.3 miles,left on Palmer Peak Dr for .7 miles,home is on the left-hand side. |
| City | Fairplay |
| Zoning Description | Residential Rural |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Green Building Verification Type | None |
| Tax Annual Amount | 3776.58 |
| Property Condition | Resale |
| MLS Area Minor | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 95 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fairplay |
| Legal Description | T09 R77 S21 NE4 SILVERHEELS RANCH FILING 1 LOT 095 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bathroom,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Primary Suite,Open Floorplan,Smoke Free,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Utility Room |
|---|---|
| Basement | Exterior Entry,Full,Walk-Out Access,Finished,Heated |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Furnished |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Room Type | Eat-in Kitchen,Loft,Media Room,Recreation,Utility Room |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Exterior Access Door,Finished Garage,Garage |
|---|---|
| Lot Features | Rolling Slope,Many Trees,See Remarks |
| Water Source | Private,Well |
| Lot Size Area | 5 |
| Building Area Total | 3159 |
| Lot Size Acres | 5 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Public Records |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written